Image:Rational scale to assess the harm of drugs (mean physical harm and mean dependence).svg

Un article de Wikipédia, l'encyclopédie libre.

Rational_scale_to_assess_the_harm_of_drugs_(mean_physical_harm_and_mean_dependence).svg (Fichier SVG, résolution de 380 × 380 pixels, taille : 7 Kio)

Ci-dessous, retrouvez page de description du fichier provenant de Commons.

Summary

Description

A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs of potential misuse" The Lancet 2007; 369:1047-1053. I made the the svg version of Image:20drugs.gif.

Source

self-made

Date

January 3 2008

Author

Apartmento2

Permission
(Reusing this image)

see below

Other versions

This SVG file uses embedded text that can be easily translated into your language. Learn more.

For SVG images, you can use this page to translate it into your language.


العربية | Català | Dansk | Deutsch | English | Esperanto | Español | Français | Galego | Italiano | 日本語 | Lietuvių | Magyar | Nederlands | Polski | Português | Русский | Svenska | Українська | +/-

Licensing

Public domain I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide.

In case this is not legally possible:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.


Afrikaans | Alemannisch | Aragonés | العربية | Asturianu | Български | Català | Česky | Cymraeg | Dansk | Deutsch | Eʋegbe | Ελληνικά | English | Español | Esperanto | Euskara | Estremeñu | فارسی | Français | Galego | 한국어 | हिन्दी | Hrvatski | Ido | Bahasa Indonesia | Íslenska | Italiano | עברית | Kurdî / كوردی | Latina | Lietuvių | Latviešu | Magyar | Македонски | Bahasa Melayu | Nederlands | ‪Norsk (bokmål)‬ | ‪Norsk (nynorsk)‬ | 日本語 | Polski | Português | Ripoarisch | Română | Русский | Shqip | Slovenčina | Slovenščina | Српски / Srpski | Svenska | ไทย | Tagalog | Türkçe | Українська | Tiếng Việt | Walon | ‪中文(简体)‬ | ‪中文(繁體)‬ | zh-yue-hant | +/-

Data

Drug Mean Physical harm Acute harm Chronic harm Intravenous harm Mean Dependence Pleasure Psychological Physical Mean Social harm Intoxication Social harm Health-care costs
Heroin 2.78 2.8 2.5 3.0 3.00 3.0 3.0 3.0 2.54 1.6 3.0 3.0
Cocaine 2.33 2.0 2.0 3.0 2.39 3.0 2.8 1.3 2.17 1.8 2.5 2.3
Barbiturates 2.23 2.3 1.9 2.5 2.01 2.0 2.2 1.8 2.00 2.4 1.9 1.7
Street methadone 1.86 2.5 1.7 1.4 2.08 1.8 2.3 2.3 1.87 1.6 1.9 2.0
Alcohol 1.40 1.9 2.4 NA 1.93 2.3 1.9 1.6 2.21 2.2 2.4 2.1
Ketamine 2.00 2.1 1.7 2.1 1.54 1.9 1.7 1.0 1.69 2.0 1.5 1.5
Benzodiazepines 1.63 1.5 1.7 1.8 1.83 1.7 2.1 1.8 1.65 2.0 1.5 1.5
Amphetamine 1.81 1.3 1.8 2.4 1.67 2.0 1.9 1.1 1.50 1.4 1.5 1.6
Tobacco 1.24 0.9 2.9 0 2.21 2.3 2.6 1.8 1.42 0.8 1.1 2.4
Buprenorphine 1.60 1.2 1.3 2.3 1.64 2.0 1.5 1.5 1.49 1.6 1.5 1.4
Cannabis 0.99 0.9 2.1 0 1.51 1.9 1.7 0.8 1.50 1.7 1.3 1.5
Solvents 1.28 2.1 1.7 0 1.01 1.7 1.2 0.1 1.52 1.9 1.5 1.2
4-MTA 1.44 2.2 2.1 0 1.30 1.0 1.7 0.8 1.06 1.2 1.0 1.0
LSD 1.13 1.7 1.4 0.3 1.23 2.2 1.1 0.3 1.32 1.6 1.3 1.1
Methylphenidate 1.32 1.2 1.3 1.6 1.25 1.4 1.3 1.0 0.97 1.1 0.8 1.1
Anabolic steroids 1.45 0.8 2.0 1.7 0.88 1.1 0.8 0.8 1.13 1.3 0.8 1.3
GHB 0.86 1.4 1.2 0 1.19 1.4 1.1 1.1 1.30 1.4 1.3 1.2
Ecstasy 1.05 1.6 1.6 0 1.13 1.5 1.2 0.7 1.09 1.2 1.0 1.1
Alkyl nitrites 0.93 1.6 0.9 0.3 0.87 1.6 0.7 0.3 0.97 0.8 0.7 1.4
Khat 0.50 0.3 1.2 0 1.04 1.6 1.2 0.3 0.85 0.7 1.1 0.8

Drug classification: making a hash of it? Appendix 14

The Lancet 2007; 369:1047-1053

Historique du fichier

Cliquer sur une date et une heure pour voir le fichier tel qu’il était à ce moment-là

Date et heureDimensionsUtilisateurCommentaire
actuel15 janvier 2008 à 03:43380×380 (7 Kio)Apartmento2 (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs)
15 janvier 2008 à 03:36380×380 (7 Kio)Apartmento2 (Reverted to version as of 23:58, 14 January 2008)
15 janvier 2008 à 03:19380×380 (6 Kio)Apartmento2 (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs)
15 janvier 2008 à 01:58380×380 (7 Kio)Apartmento2 (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs)
14 janvier 2008 à 16:29380×380 (6 Kio)Apartmento2 (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs)
14 janvier 2008 à 16:24380×380 (6 Kio)Apartmento2 (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs)
14 janvier 2008 à 16:15380×380 (6 Kio)Apartmento2 (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs)
3 janvier 2008 à 09:47380×380 (6 Kio)Apartmento2 (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs)
3 janvier 2008 à 09:28400×400 (6 Kio)Apartmento2 (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs)
3 janvier 2008 à 09:25400×400 (6 Kio)Apartmento2 (Reverted to version as of 07:14, 3 January 2008 It's harder to read with the blue background)
3 janvier 2008 à 09:24400×400 (6 Kio)Apartmento2 (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs)
3 janvier 2008 à 09:14400×400 (6 Kio)Apartmento2 ({{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs of potential )

La page ci-dessous contient cette image :