Official World Golf Rankings

Un article de Wikipédia, l'encyclopédie libre.

Le Official World Golf Rankings est un système permettant de classer le niveau de performance des golfeurs professionnels au niveau mondial. Le classement a été lancé en 1986 et a été approuvé par les "Quatre Majeurs" et les six circuits professionnels qui forment la Fédération Internationale PGA Tours, à savoir le PGA Tour, l'European Tour, l'Asian Tour, le PGA Tour of Australasia, le Japan Golf Tour, et le Sunshine Tour. Des points sont également attribués pour les premières places Points des Canadian Tour, Nationwide Tour et Challenge Tour.

Sommaire

[modifier] Historique

La création du Official World Golf Rankings vient de l'initiative de Comité de Championnat du Royal and Ancient Golf Club of St Andrews

[modifier] Calcul du classement

Tour Minimum
Points
Premier Event Minimum
Points
PGA Tour 24 The Players Championship [1] 80
European Tour 24 BMW PGA Championship [2] 64
Japan Golf Tour 16 Japan Open [3] 32
PGA Tour of Australasia 16 Australian Open 32
Sunshine Tour 14 South African Open 32
Asian Tour 14 Volvo Masters of Asia [4] 20
Nationwide Tour 14 Nationwide Tour Championship 20
Challenge Tour 12 n/a n/a
Canadian Tour 6 n/a n/a

[modifier] Importance du classement

Tournament Automatic entries
The Masters Top 50
US Open Top 50
British Open Top 50
USPGA (Top 100)see note
Championnat du monde de match-play Top 64 (sole criterion)
CA Championship Top 50
Bridgestone Invitational Top 50

[modifier] Classement actuel

Rank Player Country Points
1 Tiger Woods États-Unis États-Unis 21.19
2 Phil Mickelson États-Unis États-Unis 9.62
3 Ernie Els Afrique du Sud Afrique du Sud 6.47
4 Steve Stricker États-Unis États-Unis 6.17
5 Geoff Ogilvy Australie Australie 5.83
6 K.J. Choi Corée du Sud Corée du Sud 5.70
7 Jim Furyk États-Unis États-Unis 5.59
8 Adam Scott Australie Australie 5.59
9 Justin Rose Angleterre Angleterre 5.59
10 Vijay Singh Fidji Fidji 5.57

[modifier] Les golfeurs ayant été classés numéro 1

Weeks Player Country Order Majors
481 Tiger Woods États-Unis États-Unis 9 14
331 Greg Norman Australie Australie 3 2
98 Nick Faldo Angleterre Angleterre 4 6
61 Severiano Ballesteros Espagne Espagne 2 5
50 Ian Woosnam Pays de Galles Pays de Galles 5 1
43 Nick Price Zimbabwe Zimbabwe 7 3
32 Vijay Singh Fidji Fidji 12 3
16 Fred Couples États-Unis États-Unis 6 1
15 David Duval États-Unis États-Unis 11 1
9 Ernie Els Afrique du Sud Afrique du Sud 10 3
3 Bernhard Langer Allemagne Allemagne 1 2
1 Tom Lehman États-Unis États-Unis 8 1

[modifier] Controverse concernant le classement du leader

[modifier] Analyse par nationalité

Country 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
États-Unis États-Unis 34 39 41 41 49 47 48 51 56 55 56 58 56 52 49 53 60 58
Australie Australie 12 11 12 11 7 9 5 5 6 9 8 7 8 8 9 11 11 12
Royaume-Uni Royaume-Uni 11 15 16 13 13 9 12 8 7 8 8 9 9 16 17 13 12 10
Angleterre Angleterre 9 11 11 7 7 4 4 1 2 3 3 4 5 8 9 7 5 3
Écosse Écosse 1 1 1 3 3 2 5 4 3 3 3 3 2 4 4 3 4 4
Pays de Galles Pays de Galles 1 2 2 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1
Irlande du nord Irlande du Nord 0 1 2 2 1 1 1 1 1 1 1 1 1 3 3 2 2 2
Afrique du Sud Afrique du Sud 7 6 5 5 5 4 3 3 3 3 3 3 2 5 5 3 3 2
Suède Suède 6 6 3 4 3 4 6 5 4 4 3 2 3 4 5 3 0 0
Espagne Espagne 4 4 3 2 5 2 3 4 3 2 3 1 4 3 3 3 3 4
Danemark Danemark 3 1 1 2 1 3 1 1 1 1 1 0 0 0 0 0 0 0
Japon Japon 3 5 5 4 4 5 9 9 7 5 5 6 7 3 3 5 4 4
Argentine Argentine 2 1 1 2 3 4 4 3 2 1 1 0 1 1 1 2 1 1
Allemagne Allemagne 2 0 1 2 2 2 1 1 2 1 1 2 2 1 1 1 1 1
Inde Inde 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corée du Sud Corée du Sud 2 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 Thaïlande 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Autriche Autriche 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada Canada 2 2 2 1 1 1 1 2 2 1 1 1 0 0 0 0 0 0
Drapeau de la République populaire de Chine Chine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Colombie 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Fidji Fidji 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Finlande Finlande 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France France 1 0 2 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0
Irlande Irlande 1 2 2 2 1 2 2 3 1 1 2 3 1 0 0 1 1 3
Nouvelle-Zélande Nouvelle-Zélande 1 1 2 1 3 4 1 1 1 2 2 3 3 2 1 1 1 1
Italie Italie 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0
Namibie Namibie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 Paraguay 0 0 1 1 0 0 0 1 1 1 1 1 0 0 0 0 0 0
 Philippines 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0
Taïwan Taïwan 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Trinité-et-Tobago Trinité-et-Tobago 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zimbabwe Zimbabwe 0 0 0 1 1 1 2 1 1 1 1 1 2 2 3 3 2 3


Team 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
USA 34 39 41 41 49 47 48 51 56 55 56 58 56 52 49 53 60 58
Europe 30 28 28 27 25 23 25 23 19 18 19 18 20 25 27 21 17 18
International 36 33 31 32 26 30 27 26 25 27 25 24 24 23 24 26 23 24

[modifier] Archive des classements

Premier rang mondial à la fin de l'année

Mark H. McCormack Award - Plus grand nombre de semaines au premier rang mondial dans l'année

Rank 2007
1 Tiger Woods 19.62
2 Phil Mickelson 8.72
3 Jim Furyk 6.55
4 Ernie Els 6.51
5 Steve Stricker 6.45
6 Justin Rose 6.00
7 Adam Scott 5.81
8 Pádraig Harrington 5.57
9 K.J. Choi 5.15
10 Vijay Singh 5.08
Rank 2006 2005 2004
1 Tiger Woods 20.41 Tiger Woods 17.16 Vijay Singh 12.79
2 Jim Furyk 8.88 Vijay Singh 9.78 Tiger Woods 11.60
3 Phil Mickelson 7.17 Phil Mickelson 8.14 Ernie Els 10.98
4 Adam Scott 7.03 Retief Goosen 8.10 Retief Goosen 7.47
5 Ernie Els 6.05 Ernie Els 8.03 Phil Mickelson 7.00
6 Retief Goosen 5.61 Sergio García 7.23 Padraig Harrington 5.55
7 Vijay Singh 5.58 Jim Furyk 5.80 Sergio García 5.40
8 Padraig Harrington 5.46 Colin Montgomerie 4.78 Mike Weir 5.40
9 Luke Donald 5.25 Adam Scott 4.68 Davis Love III 5.38
10 Geoff Ogilvy 5.21 Chris DiMarco 4.58 Stewart Cink 4.65
Rank 2003 2002 2001
1 Tiger Woods 14.58 Tiger Woods 15.72 Tiger Woods 15.67
2 Vijay Singh 9.77 Phil Mickelson 7.72 Phil Mickelson 9.16
3 Ernie Els 8.41 Ernie Els 6.84 David Duval 7.98
4 Davis Love III 7.53 Sergio García 6.19 Ernie Els 6.99
5 Jim Furyk 6.81 Retief Goosen 6.16 Davis Love III 6.02
6 Mike Weir 6.54 David Toms 6.02 Sergio García 5.86
7 Retief Goosen 5.92 Padraig Harrington 5.63 David Toms 5.83
8 Padraig Harrington 5.28 Vijay Singh 5.53 Vijay Singh 5.60
9 David Toms 5.09 Davis Love III 4.82 Darren Clarke 5.03
10 Kenny Perry 5.08 Colin Montgomerie 4.39 Retief Goosen 4.95
Rank 2000 1999 1998
1 Tiger Woods 29.40 Tiger Woods 19.98 Tiger Woods 12.30
2 Ernie Els 11.65 David Duval 13.15 Mark O'Meara 10.43
3 David Duval 11.20 Colin Montgomerie 10.36 David Duval 9.67
4 Phil Mickelson 11.07 Davis Love III 9.48 Davis Love III 9.43
5 Lee Westwood 9.46 Ernie Els 8.64 Ernie Els 9.18
6 Colin Montgomerie 8.34 Lee Westwood 7.85 Nick Price 8.98
7 Davis Love III 7.88 Vijay Singh 7.82 Colin Montgomerie 8.91
8 Hal Sutton 7.71 Nick Price 7.20 Lee Westwood 8.65
9 Vijay Singh 7.17 Phil Mickelson 6.58 Vijay Singh 8.51
10 Tom Lehman 7.10 Mark O'Meara 6.52 Phil Mickelson 7.76
Rank 1997 1996 1995[1]
1 Greg Norman 11.49 Greg Norman 10.78 Greg Norman 21.93
2 Tiger Woods 10.76 Tom Lehman 9.74 Nick Price 16.34
3 Nick Price 9.93 Colin Montgomerie 9.10 Bernhard Langer 15.64
4 Ernie Els 9.89 Ernie Els 8.60 Ernie Els 14.66
5 Davis Love III 9.09 Fred Couples 8.16 Colin Montgomerie 14.00
6 Phil Mickelson 8.73 Nick Faldo 7.98 Nick Faldo 13.94
7 Colin Montgomerie 8.58 Phil Mickelson 7.77 Corey Pavin 13.47
8 Masashi Ozaki 8.05 Masashi Ozaki 7.58 Fred Couples 11.02
9 Tom Lehman 8.02 Davis Love III 7.53 Masashi Ozaki 10.82
10 Mark O'Meara 7.98 Mark O'Meara 7.12 Steve Elkington 10.43
Rank 1994[2] 1993[3] 1992[4]
1 Nick Price 21.30 Nick Faldo 20.65 Nick Faldo 23.54
2 Greg Norman 20.68 Greg Norman 18.79 Fred Couples 16.27
3 Nick Faldo 16.78 Bernhard Langer 17.19 Ian Woosnam 13.14
4 Bernhard Langer 15.66 Nick Price 15.89 José María Olazábal 12.87
5 José María Olazábal 15.18 Fred Couples 14.93 Greg Norman 12.63
6 Fred Couples 13.74 Paul Azinger 14.59 Bernhard Langer 12.44
7 Ernie Els 13.57 Ian Woosnam 11.41 John Cook 11.68
8 Colin Montgomerie 12.38 Tom Kite 10.07 Nick Price 11.51
9 Masashi Ozaki 11.39 Davis Love III 9.61 Paul Azinger 10.83
10 Corey Pavin 10.87 Corey Pavin 9.59 Davis Love III 10.75
Rank 1991[5] 1990[6] 1989[7]
1 Ian Woosnam 17.11 Greg Norman 18.95 Greg Norman 17.76
2 Nick Faldo 15.34 Nick Faldo 18.54 Nick Faldo 16.25
3 José María Olazábal 15.32 José María Olazábal 17.22 Severiano Ballesteros 15.03
4 Severiano Ballesteros 13.70 Ian Woosnam 15.47 Curtis Strange 13.79
5 Greg Norman 13.11 Payne Stewart 12.75 Payne Stewart 12.82
6 Fred Couples 12.78 Paul Azinger 11.63 Tom Kite 12.41
7 Bernhard Langer 12.59 Severiano Ballesteros 10.15 José María Olazábal 12.00
8 Payne Stewart 11.83 Tom Kite 10.10 Mark Calcavecchia 11.81
9 Paul Azinger 10.88 Mark McNulty 10.06 Ian Woosnam 11.56
10 Rodger Davis 8.90 Mark Calcavecchia 9.96 Paul Azinger 10.95
Rank 1988[8] 1987[9] 1986[10]
1 Severiano Ballesteros 1458 Greg Norman 1231 Greg Norman 1507
2 Greg Norman 1365 Severiano Ballesteros 1169 Bernhard Langer 1181
3 Sandy Lyle 1297 Bernhard Langer 1112 Severiano Ballesteros 1175
4 Nick Faldo 1103 Sandy Lyle 879 Tsuneyuki Nakajima 899
5 Curtis Strange 1092 Curtis Strange 873 Andy Bean 694
6 Ben Crenshaw 898 Ian Woosnam 830 Bob Tway 687
7 Ian Woosnam 854 Payne Stewart 717 Hal Sutton 674
8 David Frost 843 Lanny Wadkins 697 Curtis Strange 653
9 Paul Azinger 825 Mark McNulty 673 Payne Stewart 652
10 Mark Calcavecchia 819 Ben Crenshaw 668 Mark O'Meara 639

Single-season total ranking points leaders

[modifier] Liste mondiale des gains

Année Joueur Epreuve Gains ($)
2007 Tiger Woods 17 11,002,706
2006 Tiger Woods 19 11,141,827
2005 Tiger Woods 23 11,515,939
2004 Vijay Singh 32 11,104,892
2003 Vijay Singh 28 7,639,461
2002 Tiger Woods 21 7,392,188
2001 Tiger Woods 21 6,213,229
2000 Tiger Woods 22 9,501,387
1999 Tiger Woods 23 6,981,836
1998 David Duval 24 2,680,489
1997 Tiger Woods 22 2,082,381
1996 Masashi Ozaki 21 1,944,034

[modifier] Notes and références

  1. The Players Championship is the premier event that is sanctioned only by the PGA Tour. The four major championships are co-sanctioned by the PGA Tour and have higher points allocations than The Players Championship.
  2. The BMW PGA Championship (which is historically the British PGA Championship) is the leading event that is sanctioned by the European Tour only. The four major championships and the three individual World Golf Championships events are co-sanctioned by the European Tour and have higher ranking point allocations than the BMW PGA Championship.
  3. The Japan Open is the leading event that is sanctioned by the Japanese Tour only. The four major championships and the three individual World Golf Championships events are co-sanctioned by the Japan Golf Tour and have higher ranking point allocations than the Japan Open
  4. The Volvo Masters of Asia is the Asian Tour championship and is designated as the tour's premier event for ranking purposes, but the tour's richest sole sanctioned event, the Singapore Open, and several events that are co-sanctioned with the European Tour, offer more ranking points based on strength of field co-efficient.

[modifier] Liens externes