Image:SouthChinaSea.png

Un article de Wikipédia, l'encyclopédie libre.

Ci-dessous, retrouvez page de description du fichier provenant de Commons.

Map of the South China Sea. From the United States Department of Energy: http://www.eia.doe.gov/emeu/cabs/schina.html

Public domain This work is in the public domain in the United States because it is a work of the United States Federal Government under the terms of Title 17, Chapter 1, Section 105 of the US Code. See Copyright.

Note: This only applies to works of the Federal Government and not to the work of any individual U.S. state, territory, commonwealth, county, municipality, or any other subdivision.


العربية | Български | Česky | Deutsch | English | Español | Français | Magyar | Italiano | 日本語 | 한국어 | Polski | Português | ‪中文(繁體)‬ | ‪中文(简体)‬ | +/-

from en:Image:SouthChinaSea.png

[edit] History on English Wikipedia

  • (Delete all revisions of this file) (cur) 23:10, 19 August 2006 . . Alanmak (Talk | contribs | block) . . 414×330 (23,284 bytes) (Reverted to earlier revision)
  • (del) (rev) 23:45, 17 August 2006 . . Instantnood (Talk | contribs | block) . . 414×330 (15,222 bytes) (Reverted to earlier revision)
  • (del) (rev) 07:23, 24 July 2006 . . Alanmak (Talk | contribs | block) . . 414×330 (23,284 bytes) (Reverted to earlier revision)
  • (del) (rev) 19:16, 22 July 2006 . . Instantnood (Talk | contribs | block) . . 414×330 (15,222 bytes) (Reverted to earlier revision)
  • (del) (rev) 02:24, 20 February 2006 . . Alanmak (Talk | contribs | block) . . 414×330 (23,284 bytes) (Reverted to earlier revision)
  • (del) (rev) 02:23, 20 February 2006 . . Alanmak (Talk | contribs | block) . . 414×330 (23,284 bytes) (Reverted to earlier revision)
  • (del) (rev) 01:02, 20 February 2006 . . Instantnood (Talk | contribs | block) . . 414×330 (15,222 bytes) (Reverted to earlier revision)
  • (del) (rev) 08:39, 11 January 2006 . . Alanmak (Talk | contribs | block) . . 414×330 (23,284 bytes) (Potraying "China" and "Taiwan" as two nations is a bias towards the pan-green coalition. It is against Wikipedia's principle of neutrality. Hong Kong and Macau are subnational entities of the PRC. Like Shanghai, Taipei, they don't have to be separated out)
  • (del) (rev) 14:29, 5 December 2005 . . Instantnood (Talk | contribs | block) . . 414×330 (15,222 bytes) (POV issues, Brunei, Pratas, Hong Kong and Macau)
  • (del) (rev) 14:26, 5 December 2005 . . Instantnood (Talk | contribs | block) . . 414×330 (15,222 bytes) (Map of the South China Sea. Modified from the United States Department of Energy: http://www.eia.doe.gov/emeu/cabs/schina.html {{PD-USGov} })
  • (del) (rev) 09:44, 6 January 2005 . . Foobaz (Talk | contribs | block) . . 414×330 (9,667 bytes) (Map of the South China Sea. From the United States Department of Energy: http://www.eia.doe.gov/emeu/cabs/schina.html {{PD-USGov} })

Historique du fichier

Cliquer sur une date et une heure pour voir le fichier tel qu’il était à ce moment-là

Date et heureDimensionsUtilisateurCommentaire
actuel1 janvier 2007 à 17:37414×330 (23 Kio)Conscious (latest version from en:)
7 septembre 2005 à 02:25414×330 (9 Kio)Akigka (Map of the South China Sea. From the United States Department of Energy: http://www.eia.doe.gov/emeu/cabs/schina.html {{PD-USGov}} from en:Image:SouthChinaSea.jpg Category:Pacific Ocean )