Palmarès du championnat d'Angleterre de football

Un article de Wikipédia, l'encyclopédie libre.

Le palmarès du championnat d'Angleterre.

Sommaire

[modifier] Palmarès avant la première Guerre mondiale

Saison Clubs Champion Pts Dauphin Pts
1888-89 12 Preston North End 40 Aston Villa 29
1889-90 12 Preston North End 33 Everton 31
1890-91 12 Everton 29 Preston North End 27
1891-92 14 Sunderland 42 Preston North End 37
1892-93 16 Sunderland 48 Preston North End 37
1893-94 16 Aston Villa 44 Sunderland 38
1894-95 16 Sunderland 47 Everton 42
1895-96 16 Aston Villa 45 Derby County 41
1896-97 16 Aston Villa 47 Sheffield United 36
1897-98 16 Sheffield United 42 Sunderland 37
1898-99 18 Aston Villa 45 Liverpool 43
1899-1900 18 Aston Villa 50 Sheffield United 48
1900-01 18 Liverpool 45 Sunderland 43
1901-02 18 Sunderland 41 Everton 41
1902-03 18 Sheffield Wednesday 42 Aston Villa 41
1903-04 18 Sheffield Wednesday 47 Manchester City 44
1904-05 18 Newcastle United 48 Everton 47
1905-06 20 Liverpool 51 Preston North End 47
1906-07 20 Newcastle United 51 Bristol City 48
1907-08 20 Manchester United 52 Aston Villa 43
1908-09 20 Newcastle United 53 Everton 46
1909-10 20 Aston Villa 53 Liverpool 48
1910-11 20 Manchester United 52 Aston Villa 51
1911-12 20 Blackburn Rovers 49 Everton 46
1912-13 20 Sunderland 54 Aston Villa 50
1913-14 20 Blackburn Rovers 51 Aston Villa 44
1914-15 20 Everton 46 Oldham Athletic 45

[modifier] Palmarès de l'entre deux guerre

Saison Clubs Champion Pts Dauphin Pts
1919-20 22 West Bromwich Albion 60 Burnley 51
1920-21 22 Burnley 59 Manchester City 54
1921-22 22 Liverpool 57 Tottenham Hotspur 51
1922-23 22 Liverpool 60 Sunderland 54
1923-24 22 Huddersfield Town 57 Cardiff City 57
1924-25 22 Huddersfield Town 58 West Bromwich Albion 56
1925-26 22 Huddersfield Town 57 Arsenal 52
1926-27 22 Newcastle United 56 Huddersfield Town 51
1927-28 22 Everton 53 Huddersfield Town 51
1928-29 22 Sheffield Wednesday 52 Leicester City 51
1929-30 22 Sheffield Wednesday 60 Derby County 50
1930-31 22 Arsenal 66 Aston Villa 59
1931-32 22 Everton 56 Arsenal 54
1932-33 22 Arsenal 58 Aston Villa 54
1933-34 22 Arsenal 59 Huddersfield Town 56
1934-35 22 Arsenal 58 Sunderland 54
1935-36 22 Sunderland 56 Derby County 48
1936-37 22 Manchester City 57 Charlton 54
1937-38 22 Arsenal 52 Wolverhampton Wanderers 51
1938-39 22 Everton 59 Wolverhampton Wanderers 55

NB : le championnat 1939-40 fut abandonné.

[modifier] Palmarès après la Seconde Guerre mondiale

Saison Clubs Champion Pts Dauphin Pts
1946-47 22 Liverpool 57 Manchester United 56
1947-48 22 Arsenal 59 Manchester United 52
1948-49 22 Portsmouth 58 Manchester United 53
1949-50 22 Portsmouth 53 Wolverhampton Wanderers 53
1950-51 22 Tottenham Hotspur 60 Manchester United 56
1951-52 22 Manchester United 57 Tottenham Hotspur 53
1952-53 22 Arsenal 54 Preston North End 54
1953-54 22 Wolverhampton Wanderers 57 West Bromwich Albion 53
1954-55 22 Chelsea 52 Wolverhampton Wanderers 48
1955-56 22 Manchester United 60 Blackpool 49
1956-57 22 Manchester United 64 Tottenham Hotspur 56
1957-58 22 Wolverhampton Wanderers 64 Preston North End 59
1958-59 22 Wolverhampton Wanderers 61 Manchester United 55
1959-60 22 Burnley 55 Wolverhampton Wanderers 54
1960-61 22 Tottenham Hotspur 66 Sheffield Wednesday 58
1961-62 22 Ipswich Town 56 Burnley 53
1962-63 22 Everton 61 Tottenham Hotspur 55
1963-64 22 Liverpool 57 Manchester United 53
1964-65 22 Manchester United 61 Leeds United 61
1965-66 22 Liverpool 61 Leeds United 55
1966-67 22 Manchester United 60 Nottingham Forest 56
1967-68 22 Manchester City 58 Manchester United 56
1968-69 22 Leeds United 67 Liverpool 61
1969-70 22 Everton 66 Leeds United 57
1970-71 22 Arsenal 65 Leeds United 64
1971-72 22 Derby County 58 Leeds United 57
1972-73 22 Liverpool 60 Arsenal 57
1973-74 22 Leeds United 62 Liverpool 57
1974-75 22 Derby County 53 Liverpool 51
1975-76 22 Liverpool 60 Queens Park Rangers 59
1976-77 22 Liverpool 57 Manchester City 56
1977-78 22 Nottingham Forest 64 Liverpool 57
1978-79 22 Liverpool 68 Nottingham Forest 60
1979-80 22 Liverpool 60 Manchester United 58
1980-81 22 Aston Villa 60 Ipswich Town 56
1981-82 22 Liverpool 87 Ipswich Town 83
1982-83 22 Liverpool 82 Watford 71
1983-84 22 Liverpool 80 Southampton 77
1984-85 22 Everton 90 Liverpool 77
1985-86 22 Liverpool 88 Everton 86
1986-87 22 Everton 86 Liverpool 77
1987-88 22 Liverpool 90 Manchester United 81
1988-89 22 Arsenal 76 Liverpool 76
1989-90 22 Liverpool 79 Aston Villa 70
1990-91 22 Arsenal 83 Liverpool 76
1991-92 22 Leeds United 82 Manchester United 78

[modifier] Palmarès de la FA Premier League

Saison Clubs Champion Pts Dauphin Pts
1992-93 22 Manchester United 84 Aston Villa 74
1993-94 22 Manchester United 92 Blackburn Rovers 84
1994-95 22 Blackburn Rovers 89 Manchester United 88
1995-96 20 Manchester United 82 Newcastle United 78
1996-97 20 Manchester United 75 Newcastle United 68
1997-98 20 Arsenal 78 Manchester United 77
1998-99 20 Manchester United 79 Arsenal 78
1999-2000 20 Manchester United 91 Arsenal 73
2000-01 20 Manchester United 80 Arsenal 70
2001-02 20 Arsenal 87 Liverpool 80
2002-03 20 Manchester United 83 Arsenal 78
2003-04 20 Arsenal 90 Chelsea 79
2004-05 20 Chelsea 95 Arsenal 83
2005-06 20 Chelsea 91 Manchester United 83
2006-07 20 Manchester United 89 Chelsea 83
2007-08 20 Manchester United 87 Chelsea 85